Foil Star Stretch Mesh Underwire Bra, Garterbelt & G-String Black O/S
$16.88
Description
Underwire strappy bra, garter belt and G-string set.
Celestial foil star printed stretch mesh.
Bra has adjustable straps and adjustable back tie closure.
Garter belt has an adjustable waist.
Matching G-string.
One Size. Size: 2-14. Cup: B/C. Bust: 32in.-38in. Waist: 24in.-32in. Hip: 34in.-40in. Inseam: 35in. Rise: 7.5in.-8in. Weight: 90-160lbs.
Additional information
| Weight | 0.2300 lbs |
|---|---|
| Meta Title | Foil Star Stretch Mesh Underwire Bra, Garterbelt & G-String Black O/S |
| Thumbnail | /R/D/RD12191-BK-OS___1608014267.jpg |
| Country of Manufacture | China |
| Meta Keywords | Foil Star Stretch Mesh Underwire Bra, Garterbelt & G-String Black O/S |
| Harmonized Code | APRL ~ 5407100000 ~ WOVEN FABRICS OF SYNTHETIC FILAMENT HIGH TENACITY YARN, OF NYLON OR OTHER POLYAMIDES OR OF POLYESTERS |
| Discontinued Date | 2022-11-23 00:00:00 |
| products Quicksearch | 4550 |
| Height (Inches) | 11.25 |
| Product Class | CLO – Closeout |
| Active on Eldorado.net? | false |
| UPC | 888368305902 |
| Description | Underwire strappy bra, garter belt and G-string set. |
| Is a MAP Item | true |
| Set Product as New from Dat | 2020-12-15 00:00:00 |
| URL Key | foil-star-stretch-mesh-underwire-bra-garterbelt-g-string-black-o-s-rd12191-bk-os |
| Width (Inches) | 1.5 |
| Shipping Restriction - Stat | 0 |
| Closeout - Gone, change Sta | true |
| Length (Inches) | 6 |
| Hazardous Material | false |
| Date Expected | 2020-12-04 00:00:00 |
| In Stock | false |
| Grouping Class | LN – Lingerie – Packaged |
| Manufacturer Catalog Number | 12191 Blk O/S |
| Discontinued | true |
| Meta Description | Foil Star Stretch Mesh Underwire Bra, Garterbelt & G-String Black O/S |
| Sub Categorization | 4973,4976 |
| MAP Notes | No Amazon eBay or 3rd party sites |
| Color | Black |
| On Sale | false |
| Inventory Class | – |
| Prop 65 Warning | false |
| Date Image Requested | 2020-09-18 00:00:00 |
| MAP Price | 29.700000 |
| Inactive on Eldorado.net | true |
| first_date_received | 2020-12-15 00:00:00 |
| Preferred Vendor | Dreamgirl International |
| Closeout | true |
| Show in B2C API? (Luvtoys.c | false |
| Packaging | Box |
| Date Active | 2020-09-18 00:00:00 |
| Set Product as New to Date | 2021-03-15 00:00:00 |
| Shop By Collection | Red Diamond |
| Closeout Date | 2022-11-23 00:00:00 |
You must be logged in to post a review.



Reviews
There are no reviews yet.