Commotion The Rhumba Rabbit – Purple
$81.00
Description
^DISCONTINUED Commotion The Rhumba Rabbit – Purple
Additional information
| Weight | 0.8300 lbs |
|---|---|
| Color | Purple |
| Width (Inches) | 2 |
| Country of Manufacture | China |
| Closeout Date | 2021-06-15 00:00:00 |
| Product Class | CLO – Closeout |
| Active on Eldorado.net? | false |
| Description | ^DISCONTINUED Commotion The Rhumba Rabbit – Purple |
| UPC | 677613950154 |
| Preferred Vendor | B.M.S. Enterprises |
| Is a MAP Item | true |
| Grouping Class | VB – Vibrators |
| Shop By Collection | Commotion |
| Short Description | . |
| Date Expected | 2017-02-18 00:00:00 |
| first_date_received | 2017-10-05 00:00:00 |
| Shipping Restriction - Stat | 0 |
| Closeout - Gone, change Sta | true |
| Hazardous Material | false |
| In Stock | false |
| MAP Notes | No Amazon |
| Height (Inches) | 11.5 |
| Discontinued | true |
| Discontinued Date | 2021-06-15 00:00:00 |
| On Sale | false |
| Inventory Class | – |
| Set Product as New to Date | 2018-01-03 00:00:00 |
| Prop 65 Warning | false |
| Functions | 4174 |
| Shipping Restriction - Coun | 0 |
| products Quicksearch | 4548,4549 |
| Inactive on Eldorado.net | true |
| Harmonized Code | VIBE ~ 9019102000 ~ MECHANO-THERAPY APPLIANCES AND MASSAGE APPARATUS; PARTS AND ACCESSORIES |
| MAP Price | 81.000000 |
| Closeout | true |
| Date Image Requested | 2017-01-18 00:00:00 |
| Length (Inches) | 3.75 |
| Show in B2C API? (Luvtoys.c | false |
| Set Product as New from Dat | 2017-10-05 00:00:00 |
| Thumbnail | /B/M/BMS95015.jpg |
| Manufacturer Catalog Number | 95015 |
| Date Active | 2017-01-18 00:00:00 |
| URL Key | commotion-the-rhumba-rabbit-purple-bms95015 |
| BRAND |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.